| Les Jus de Fruits | 25cl | 50cl | 
| Citron (citron, sucre, glaçons) | 4.50 | 6.00 | 
| Pomme | 6.00 | 10.00 | 
| Orange | 6.00 | 10.00 | 
| Poire | 7.00 | 12.00 | 
| Pamplemousse | 7.00 | 12.00 | 
| Les Jus de Légumes | 25cl | |
| Carotte ou fenouil | 7.00 | |
| Les Duos | 25cl | 50cl | 
| Pomme poire ou pomme carotte | 7.00 | 11.00 | 
| Orange carotte ou orange pomme | 7.00 | 11.00 | 
| Orange pamplemousse | 7.00 | 11.00 | 
| Carotte fenouil ou concombre fenouil | 7.00 | 11.00 | 
| Tout autre mélange comprenant deux ingrédients | 7.00 | 11.00 | 
| Les Cocktails | 30cl | 50cl | 
| Carotte blush (Carotte, céleri, citron) | 9.00 | 12.00 | 
| Le tonic (orange, carotte, citron, gingembre) | 9.00 | 12.00 | 
| Le fitness (orange, carotte, citron, pomme) | 9.00 | 12.00 | 
| Les Nectars | 30cl | |
| Tomate | 5.00 | |
| Pêche, poire, abricot, ananas | 5.00 | |
| Les Smoothies | 30cl | |
| Fragola (fraise, sucre, citron, eau gazeuse) | 9.00 | |
| Catalina (banane, fraise, miel, orange) | 9.00 | |
| Essaouira (orange, citron, banane, menthe) | 9.00 | 






